| Price list 2011 |
| SAPPHIRE | |||||||||||||||||||
| Complete pension with drinks to the comprised meal | Average pension with drinks to the comprised meal | |||||||||||||||||
| 10/05/2011 -> 10/06/2011 | € 42,00 | € 37,00 | |||||||||||||||||
| 11/06/2011 -> 01/07/2011 | € 57,00 | € 52,00 | |||||||||||||||||
| 02/07/2011 -> 05/08/2011 | € 61,00 | € 56,00 | |||||||||||||||||
| 06/08/2011 -> 19/08/2011 | € 79,00 | € 74,00 | |||||||||||||||||
| 20/08/2011 -> 31/08/2011 | € 61,00 | € 56,00 | |||||||||||||||||
| 01/09/2011 -> 18/09/2011 | € 42,00 | € 37,00 | |||||||||||||||||
Mineral water to the meal comprised in the prezzo.ATTENZIONE! If the stay exceeds the 10 days REDUCTION IN PRICE 5% on the total. |
|||||||||||||||||||
| See supplements and reductions: SAPPHIRE |
| DIAMOND | |||||||||||||||||||
| Complete pension with drinks to the comprised meal | Average pension with drinks to the comprised meal | |||||||||||||||||
| 10/05/2011 -> 11/06/2011 | € 46,00 | € 41,00 | |||||||||||||||||
| 12/06/2011 -> 01/07/2011 | € 60,00 | € 55,00 | |||||||||||||||||
| 02/07/2011 -> 05/08/2011 | € 66,00 | € 61,00 | |||||||||||||||||
| 06/08/2011 -> 19/08/2011 | € 80,00 | € 75,00 | |||||||||||||||||
| 20/08/2011 -> 31/08/2011 | € 66,00 | € 61,00 | |||||||||||||||||
| 01/09/2011 -> 18/09/2011 | € 46,00 | € 41,00 | |||||||||||||||||
Comprised mineral water to the pasti. ATTENZIONE! If the stay exceeds the 10 days REDUCTION IN PRICE 5% on the total. |
|||||||||||||||||||
| See supplements and reductions: DIAMOND |
| PRESTIGE | |||||||||||||||||||
| Complete pension with drinks to the comprised meal | Average pension with drinks to the comprised meal | |||||||||||||||||
| 11/05/2011 -> 10/06/2011 | € 60,00 | € 55,00 | |||||||||||||||||
| 11/06/2011 -> 01/07/2011 | € 64,00 | € 59,00 | |||||||||||||||||
| 02/07/2011 -> 05/08/2011 | € 70,00 | € 65,00 | |||||||||||||||||
| 06/08/2011 -> 19/08/2011 | € 91,00 | € 86,00 | |||||||||||||||||
| 20/08/2011 -> 31/08/2011 | € 70,00 | € 65,00 | |||||||||||||||||
| 01/09/2011 -> 18/09/2011 | € 60,00 | € 55,00 | |||||||||||||||||
Comprised mineral water to the pasti. ATTENZIONE! If the stay exceeds the 10 days REDUCTION IN PRICE 5% on the total. |
|||||||||||||||||||
| See supplements and reductions: PRESTIGE |
|
PRICES INCLUDE: room, service, air conditioning, cable radio, colour satellite TV, fenced car park, use of whirlpool bathtub, use of swimming pool, use of cabins on beach, regular evening entertainments in hotel with live music. Children sharing room with parents qualify for a reduction of 50% up to 8 years of age, reduction of € 15.00 per day for adults and children over 9 years on full-board terms for third and fourth added bed in room. Prices for groups available on request depending on period and size. Discounts for entry to theme parks and discotheques. Guests must vacate rooms no later than 10.30 am on last day booked. |